Hey there everyone!
Today I’m gonna try to answer the big question: what is the best greek yogurt? As we all know there are lots of brands and different kinds of greek yogurts on the market today. With all the different brand names and types it can be pretty hard to figure out which one you like the most. Some are tastier, but also healthier than others. So I did some research and read more greek yogurt labels than is healthy for a normal person! So what’s the best greek yogurt? The answer is…… it really depends on what’s important to you! Probably not the answer you were looking for right? Thought so. So I figured out how to make a comparison chart where you can compare the top brands based on calories, carbs, sugar, fat, protein, calcium and ingredients. Besides that I also mention which yogurts are organic, vegan, lactose free, gluten free and dairy free. To give you an even better overview I made two separate tables, one for plain yogurt and one for flavored yogurt. Next to creating my own homemade greek yogurt, my personal favorite is Fage 0% plain. I really love the taste and it’s great for cooking! Let me know what you favorite brand is, or maybe I missed a brand that you’d like to see added to the chart, by leaving me a message below! Also, if you’d like to learn more about what greek yogurt is, check out my ultimate guide!
Contents
Plain greek yogurt brands comparison chart
All amounts in the comparison chart have been recalculated to match a serving size of exactly 6 ounces. This should give you a precise view of the health benefits, nutritional values and ingredients of each brand.
= Gluten free
= Organic
= Lactose free
= Dairy free
= Vegan friendly
Brand (per 6 ounces) | Cal- ories | Carbs (grams) | Sugar (grams) | Fat (grams) | Protein (grams) | DV % Calcium | Ingredients |
---|---|---|---|---|---|---|---|
Chobani nonfat plain | 102 | 7.9 | 4.5 | 0 | 17 | 17% | ![]() |
Chobani plain | 147 | 7.9 | 4.5 | 6.8 | 14.7 | 17% | ![]() |
Yoplait Fat Free Plain | 100 | 10 | 9 | 0 | 14 | 35% | ![]() |
Yoplait Greek 2x Protein Yogurt | 160 | 25 | 20 | 0 | 14 | 40% | ![]() |
Fage 0% plain | 100 | 7 | 7 | 0 | 18 | 20% | ![]() |
Fage Total Classic Plain | 163 | 6.9 | 3.4 | 8.6 | 15.4 | 17% | ![]() |
Fage Total 2% Plain | 129 | 6.9 | 6.9 | 3.4 | 17.1 | 17% | ![]() |
Zoi Nonfat Plain | 100 | 13 | 8 | 0 | 11 | 35% | ![]() |
Zoi Traditional Plain | 173 | 8.3 | 6 | 13.5 | 7.5 | 23% | ![]() |
Cabot Plain Greek-Style Yogurt | 233 | 9 | 3.8 | 16.5 | 12 | 30% | ![]() |
Cabot Lowfat Plain Greek-Style Yogurt | 135 | 9 | 4.5 | 3.8 | 16.5 | 38% | ![]() |
Voskos Nonfat 0% Plain | 102 | 7.9 | 5.7 | 0 | 17 | 23% | ![]() |
Voskos Original Plain | 210 | 11.3 | 7.5 | 15 | 6.8 | 23% | ![]() ![]() |
Voskos Organic Plain | 102 | 5.7 | 5.7 | 0 | 17 | 17% | ![]() ![]() |
Dannon Oikos Traditional Greek Yogurt | 181 | 20.4 | 20.4 | 5.1 | 12.5 | 17% | Cultured milk, cream, water, sugar, pectin, carob bean gum, potassium sorbate |
Dannon Oikos Greek Nonfat Yogurt | 91 | 6.8 | 6.8 | 0 | 17 | 17% | Cultured Grade A nonfat Milk, Live Active Cultures |
Dannon Oikos 0% Plain | 91 | 6.8 | 6.8 | 0 | 17 | 17% | Cultured nonfat milk, live active cultures |
Olympus Authentic Greek Strained Yogurt 0% | 89 | 15.4 | 0 | 0 | 15.4 | 17% | ![]() |
Olympus Authentic Greek Strained Yogurt 2% | 120 | 6.9 | 3.4 | 3.4 | 15.4 | 17% | ![]() |
Olympus Authentic Greek Strained Yogurt 10% | 230 | 6.9 | 3.4 | 17.1 | 12 | 17% | ![]() |
Easiyo Greek Style Yogurt Plain | 137 | 11.1 | 11.1 | 7.7 | 7.7 | 34% | ![]() |
Easiyo Low Fat Greek Style Yogurt Plain | 111 | 14.6 | 14.6 | 2.1 | 9.4 | 34% | ![]() |
Jalna Fat Free Greek Yoghurt | 89 | 12.9 | 9.4 | 0 | 9.1 | 34% | ![]() |
Jalna Low Fat Greej Yoghurt | 171 | 13.7 | 12 | 5.1 | 10.3 | 34% | ![]() |
Jalna Whole Milk Greek Yoghurt | 221 | 10.3 | 8.6 | 17.1 | 6.9 | 34% | ![]() |
Liberté Plain 2% | 117 | 5.8 | 5.8 | 3.4 | 15.6 | 19% | ![]() |
Liberté Plain 0% | 97 | 5.8 | 4.9 | 0 | 17.5 | 15% | ![]() |
Liberté Plain 0% Lactose free | 97 | 4.9 | 4.9 | 0 | 17.5 | 15% | ![]() ![]() |
Siggi's Icelandic style 0% Plain | 91 | 5.7 | 4.5 | 0 | 17 | 23% | ![]() |
Wallaby 0% Plain Nonfat | 100 | 6 | 4 | 0 | 17 | 20% | ![]() |
Wallaby Organic Lowfat Plain | 130 | 7 | 4 | 3 | 17 | 20% | ![]() ![]() |
Stonyfield Organic nonfat Greek yogurt | 91 | 6.8 | 6.8 | 0 | 17 | 23% | ![]() ![]() |
Smari Pure 0% Plain | 100 | 6 | 6 | 0 | 15 | 15% | ![]() ![]() |
Walmart's Great Value nonfat plain Greek yogurt | 90 | 6.8 | 6.8 | 0 | 17.3 | 11% | Cultured Pasteurized Grade A nonfat milk, live active cultures |
The Greek Gods 0% Plain | 90 | 15 | 10.5 | 0 | 9 | 30% | ![]() |
Activia Greek 0% Fat | 147 | 20.4 | 19.2 | 0 | 14.7 | 23% | Cultured milk, sugar, water, modified corn , live active culturesstarch, carob bean gum, lactic acid, sodium citrate. |
Brown Cow Cream Top Greek | 200 | 19 | 19 | 12 | 6 | 25% | ![]() |
Müller Greek Corner by Quaker | 170 | 24.9 | 21.5 | 2.3 | 10.2 | 23% | Cultured milk, sugar, milk protein concentrate, whey protein concentrate, corn starch, kosher gelatin |
Olympic Krema Greek Yogurt Plain 0% | 117 | 8.8 | 3.9 | 0 | 20.4 | 58% | ![]() |
Olympic Krema Organic Greek Yogurt | 97 | 9.7 | 5.8 | 3.4 | 6.8 | 24% | ![]() ![]() |
So Delicious Dairy Free Coconut Milk | 130 | 22 | 7 | 5 | 2 | 35% | ![]() ![]() ![]() ![]() |
Flavored greek yogurt brands comparison chart
= Gluten free
= Organic
= Lactose free
= Dairy free
= Vegan friendly
Brand (per 6 ounces) | Cal- ories | Carbs | Sugar | Fat | Protein | Calcium % DV | Ingredients |
---|---|---|---|---|---|---|---|
Yoplait Coconut | 170 | 26 | 21.5 | 1.1 | 12.5 | 11% | ![]() |
Yoplait Vanilla | 158 | 24.9 | 20.4 | 0 | 12.5 | 11% | ![]() |
Yoplait Strawberry & Raspberry | 158 | 24.9 | 20.4 | 0 | 12.5 | 11% | ![]() |
Yoplait Greek 100, Vanilla | 113 | 12.5 | 7.9 | 0 | 14.7 | 17% | ![]() |
Yoplait Lactose Free Vanilla | 170 | 33 | 26 | 0 | 5 | 0% | ![]() ![]() |
Yoplait Lactose Free Cherry | 170 | 33 | 26 | 1.5 | 5 | 20% | ![]() ![]() |
Chobani Honey | 139 | 16 | 16 | 0 | 14 | 20% | ![]() |
Chobani Nonfat Vanilla | 130 | 18 | 16 | 0 | 14 | 20% | ![]() |
Chobani Champions | 206 | 24 | 24 | 5.1 | 13.7 | 17% | ![]() |
Chobani Nonfat Strawberry | 143 | 21 | 17.3 | 6.8 | 13.5 | 15% | ![]() |
Fage Fruyo Vanilla | 140 | 20 | 18 | 0 | 15 | 15% | ![]() |
Fage Fruyo Strawberry | 140 | 22 | 20 | 0 | 14 | 15% | ![]() |
Dannon Oikos Vanilla | 136 | 21.5 | 20.4 | 0 | 13.6 | 17% | Cultured Grade A Nonfat Milk, Water, Sugar, Fructose, Modified Corn Starch, Less than 1% of Natural Vanilla Flavor, Malic acid, Potassium Sorbate, Sodium citrate, Vitamin D3. |
Dannon Oikos Strawberry | 136 | 21.5 | 20.4 | 0 | 13.6 | 17% | Cultured Grade A Nonfat Milk, Water, Strawberry, Sugar, Fructose, Contains Less than 1% of modified corn starch, Natural Flavor, Carrageenan, Carmine and Black Carrot Juice Concentrate, Sodium citrate, Potassium Sorbate, Malic Acid, Vitamin D3 |
Dannon Light & Fit Greek Nonfat Yogurt Blueberry | 91 | 10.2 | 7.9 | 0 | 14.7 | 17% | Cultured Milk, Water, Fructose (sugar), Modified Food Starch, Sucralose (Splenda), Citric Acid, Potassium Sorbate, Acesilfame Potassium |
Stonyfield Organic nonfat Vanilla | 147 | 22.6 | 21.5 | 0 | 13.6 | 17% | ![]() ![]() |
Stonyfield Organic nonfat Strawberry | 136 | 21.5 | 19.2 | 0 | 13.6 | 17% | ![]() ![]() |
Voskos, Exotic fig | 181 | 31.7 | 24.9 | 0 | 12.5 | 11% | ![]() |
So Delicious Dairy Free Vanilla Coconut milk | 140 | 27 | 12 | 4.5 | 2 | 30% | ![]() ![]() ![]() ![]() |
And the best greek yogurt is…
Let’s face it, some greek yogurt brands are better than others. Taste wise, but also health wise. Some people might simply want to know which the best tasting greek yogurt is, or what the healthiest greek yogurt is. And they don’t have enough time or just don’t want to go through the whole comparison chart to find out. Therefore I’m hereby officially announcing the greek yogurt awards! Hosted by yours truly! The following prices have been awarded to the most competent brands:
Healthiest greek yogurt
Plain: Olympic Krema Greek Yogurt Plain 0%
Flavored: Dannon Light & Fit Greek Nonfat Yogurt Blueberry
Best tasting greek yogurt
Plain: Fage 0% plain
Flavored: Stonyfield Organic nonfat Strawberry
I’m curious to find out what your favorite brand is, let me know by leaving me a little message below!
Test by elizabeth
my favorite is Greek Gods Greek yogurt style Honey flavor (the Hain Celestial group)
My favorite before excluding sugars from my diet was Greek Gods honey flavor (but sugar and dairy are addictive for me, so I had to STOP!)
I would have liked to have seen more organic brands, and also alternative dairy like goat. I was going to do this, so thank you for your extensive work!